Alipay
支付宝
Official Citrea vector logo in the Finance & Pay category. Download lossless SVG and a 1024px transparent PNG.
Recolor, add a background or padding, then export. Everything runs locally in your browser.
SVG, PNG 16–2048px, JPG, WebP, ICO and a favicon setCitrea.zip
Database-extracted geometry, color models & WCAG contrast metrics
<svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M12.0002 9.98721C11.5864 9.98721 11.1726 9.78075 10.8622 9.36784L7.75879 4H16.1381L13.0347 9.36784C12.8278 9.78075 12.414 9.98721 11.8967 9.98721H12.0002Z" fill="black"/>
<path d="M14.8966 11.6385C14.4828 11.6385 14.069 11.4321 13.7587 11.0192C13.5518 10.6063 13.5518 10.1934 13.7587 9.78044L16.8621 4.4126L21.0001 11.6385H14.7932H14.8966Z" fill="black"/>
<path d="M7.8623 19.9999L10.9658 14.6321C11.1726 14.2192 11.5864 14.0127 12.1037 14.0127C12.6209 14.0127 12.9313 14.2192 13.2416 14.6321L16.3451 19.9999H7.8623Z" fill="black"/>
<path d="M13.7587 14.3225C13.5518 13.9095 13.5518 13.4966 13.7587 13.0837C13.9656 12.6708 14.3794 12.4644 14.8966 12.4644H21.0001L16.8621 19.6903L13.7587 14.3225Z" fill="black"/>
<path d="M3 11.6385L7.13793 4.4126L10.2414 9.78044C10.4483 10.1934 10.4483 10.6063 10.2414 11.0192C10.0345 11.4321 9.62069 11.6385 9.10345 11.6385H3Z" fill="black"/>
<path d="M3 12.4644H9.2069C9.62069 12.4644 10.0345 12.6708 10.3448 13.0837C10.5517 13.4966 10.5517 13.9095 10.3448 14.3225L7.24138 19.6903L3.10345 12.4644H3Z" fill="black"/>
</svg>