Skip to content

De Novo

Official De Novo vector logo in the Enterprises category. Download lossless SVG and a 1024px transparent PNG.

De Novo Logo

Brand Color Palette

Click swatch to copy HEX

Download

ADChatGPT Plus·Official Shared & Dedicated Plans · Instant Access to GPT-6.1 Sol / Deep Research
Code 6666888 · 5% OFF
ADNetflix 4K·Dedicated Profile · Private PIN Lock · All Devices Supported
Code 6666888 · 5% OFF
Vector Format
SVG · 2.51:1
Raster Export
1024 × 1024 px
SVG viewBox
0 0 719 287
File Size / Nodes
8.5 KB · 10 paths

Edit & Export

Recolor, add a background or padding, then export. Everything runs locally in your browser.

Colors

Background

Format
Size

SVG, PNG 16–2048px, JPG, WebP, ICO and a favicon setDe Novo.zip

Brand Visual Specifications & SVG Parameters

Database-extracted geometry, color models & WCAG contrast metrics

Brand Entity / Display Name
De Novo
Industry Category
Enterprises
Primary Color (HEX / RGB / HSL)
#FF742Drgb(255, 116, 45) · hsl(20, 100%, 59%)
WCAG Surface Contrast
Light 2.7:1 · Dark 7.3:1

Inline SVG Code Snippet

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 719 287" width="719" height="287">
	<defs>
		<clipPath clipPathUnits="userSpaceOnUse" id="cp1">
			<path d="M-906 -1152L1574 -1152L1574 2356L-906 2356Z" />
		</clipPath>
	</defs>
	<style>
		tspan { white-space:pre }
		.shp0 { fill: #ff742d } 
		.shp1 { fill: #043717 } 
	</style>
	<g id="Page 0" clip-path="url(#cp1)">
		<g id="Group 1">
			<g id="Group 11">
				<path id="Object 12" fill-rule="evenodd" class="shp0" d="M121.5 0.9L119.15 118.53C112.95 138.76 102.36 150.92 81.39 159.19C81.28 159.24 81.01 159.33 80.73 159.42C80.45 159.51 80.22 159.51 80.08 159.55L47.38 159.68C47.17 159.67 46.91 159.57 46.66 159.49C46.38 159.39 46.13 159.3 45.94 159.22C22.7 149.96 8.01 130.52 4.9 104.53C5.49 90.52 5.39 78.84 9.77 65.68C17.59 48.19 29.14 35.07 48.84 34.07C63.88 33.04 74.71 34.28 86.82 44.77L88.71 46.66L88.39 1.05L121.5 0.9ZM62.13 135.73C76.45 135.73 88.07 119.07 88.07 98.53C88.07 77.99 76.45 61.33 62.13 61.33C47.8 61.33 36.18 77.99 36.18 98.53C36.18 119.07 47.8 135.73 62.13 135.73Z" />
				<path id="Object 13" fill-rule="evenodd" class="shp0" d="M224.54 136.96L218.99 142.32C181.16 176.16 126.05 155.79 123.89 104.64L124.3 78.5L125.37 72.37C141.88 25.18 201.1 11.13 229.28 57.88C233.59 65.02 234.19 76.57 231.81 84.34C225.28 105.66 203.32 107.87 171.13 114.12L159.42 116.38C165.81 136.21 184.43 137.77 199.68 126.05L205.02 119.26L235.25 119.11C233.51 125.7 228.45 131.45 224.54 136.96ZM155.31 74.06L155.31 92.58C216.87 85.78 205.93 62.96 186.28 56.91C174.54 53.3 158.79 59.17 155.31 74.06Z" />
				<path id="Object 14" fill-rule="evenodd" class="shp1" d="M419.67 30.08C454.56 30.08 482.86 58.61 482.86 93.79C482.86 128.97 454.56 157.51 419.67 157.51C384.79 157.51 356.5 128.97 356.5 93.79C356.5 58.61 384.79 30.08 419.67 30.08ZM387.23 93.68C387.23 115.37 401.66 132.96 419.46 132.96C437.27 132.96 451.69 115.37 451.69 93.68C451.69 72 437.27 54.41 419.46 54.41C401.66 54.41 387.23 72 387.23 93.68Z" />
				<path id="Object 15" fill-rule="evenodd" class="shp1" d="M645.68 30.08C680.57 30.08 708.86 58.61 708.86 93.79C708.86 128.97 680.57 157.51 645.68 157.51C610.8 157.51 582.5 128.97 582.5 93.79C582.5 58.61 610.8 30.08 645.68 30.08ZM613.24 93.68C613.24 115.37 627.66 132.96 645.47 132.96C663.27 132.96 677.7 115.37 677.7 93.68C677.7 72 663.27 54.41 645.47 54.41C627.66 54.41 613.24 72 613.24 93.68Z" />
				<path id="Object 16" class="shp1" d="M1.56 200.43L222.93 200.43L222.93 211.58L1.56 211.58L1.56 200.43Z" />
				<path id="Object 17" class="shp0" d="M222.94 200.43L718.35 200.43L718.35 211.58L222.94 211.58L222.94 200.43Z" />
				<path id="Object 18" fill-rule="evenodd" class="shp1" d="M15.32 228.83L19.9 228.83L19.9 274.61L15.32 274.61L15.32 228.83ZM28.5 240.77L32.83 240.77L32.83 245.66L32.95 245.66C35.55 241.82 39.57 239.96 44.03 239.96C51.7 239.96 58.81 244.73 58.81 256.79L58.81 274.61L54.24 274.61L54.24 256.79C54.24 254.32 54.05 244.11 43.47 244.11C38.77 244.11 33.08 246.52 33.08 256.05L33.08 274.61L28.5 274.61L28.5 240.77ZM68.28 264.65C67.97 268.11 70.32 271.27 74.41 271.27C78.3 271.27 80.34 268.42 80.34 265.39C80.34 261.25 77 260.07 73.79 258.96C70.26 257.78 64.94 255.93 64.94 249.49C64.94 244.17 68.59 239.96 74.72 239.96C80.28 239.96 84.12 243.99 84.06 249.18L79.48 249.18C79.54 246.15 77.44 244.11 74.59 244.11C71.37 244.11 69.52 246.28 69.52 249.12C69.52 253.02 72.98 254.26 76.14 255.25C80.16 256.54 84.92 258.28 84.92 264.65C84.92 270.84 80.96 275.43 74.03 275.43C66.98 275.43 63.7 270.28 63.7 264.65L68.28 264.65ZM90.24 240.77L94.58 240.77L94.58 246.58L94.7 246.58C98.91 240.71 104.85 239.96 107.94 239.96C119.82 239.96 125.94 249.24 125.94 257.84C125.94 267.93 118.21 275.43 107.82 275.43C99.59 275.43 96.12 270.28 94.95 268.3L94.82 268.3L94.82 286.5L90.24 286.5L90.24 240.77ZM94.58 257.91C94.58 265.39 100.08 271.27 107.82 271.27C115.3 271.27 121.37 265.46 121.37 257.78C121.37 250.11 115.49 244.11 107.94 244.11C100.08 244.11 94.58 250.3 94.58 257.91ZM132.44 240.77L137.02 240.77L137.02 274.61L132.44 274.61L132.44 240.77ZM132.44 228.83L137.02 228.83L137.02 236.62L132.44 236.62L132.44 228.83ZM144.81 240.77L149.14 240.77L149.14 245.66L149.27 245.66C151.12 242.01 154.84 239.9 158.98 240.03L158.98 244.61C154.65 244.85 149.39 247.7 149.39 254.57L149.39 274.61L144.81 274.61L144.81 240.77ZM164.98 259.33C165.54 266.07 170.74 271.27 177.85 271.27C183.17 271.27 187.56 268.24 189.67 263.6L194.43 263.6C191.71 270.9 185.52 275.43 177.85 275.43C167.89 275.43 160.22 267.87 160.22 257.72C160.22 249.37 166.34 239.96 177.85 239.96C190.66 239.96 195.3 250.61 195.24 259.33L164.98 259.33ZM190.29 255.18C188.99 248.32 183.73 244.11 177.85 244.11C171.36 244.11 166.1 248.75 164.98 255.18L190.29 255.18ZM236.32 274.61L231.99 274.61L231.99 268.42L231.86 268.42C228.83 272.88 224.13 275.43 218.62 275.43C208.54 275.43 200.56 267.87 200.56 257.47C200.56 249.55 206.5 239.96 218.5 239.96C221.28 239.96 227.53 240.4 231.62 246.65L231.74 246.65L231.74 228.83L236.32 228.83L236.32 274.61ZM205.14 257.84C205.14 265.64 211.39 271.27 218.62 271.27C226.11 271.27 231.99 265.46 231.99 257.91C231.99 250.11 226.3 244.11 218.5 244.11C211.14 244.11 205.14 249.99 205.14 257.84ZM277.52 228.83L277.52 246.58L277.65 246.58C280.68 241.94 285.57 239.96 290.64 239.96C303.08 239.96 308.64 249.55 308.64 257.84C308.64 267.87 300.85 275.43 290.52 275.43C284.95 275.43 280.43 273.25 277.4 268.8L277.28 268.8L277.28 274.61L272.94 274.61L272.94 228.83L277.52 228.83ZM277.28 257.91C277.28 265.33 283.15 271.27 290.52 271.27C297.88 271.27 304.07 265.58 304.07 257.84C304.07 249.99 298.25 244.11 290.64 244.11C283.03 244.11 277.28 250.17 277.28 257.91ZM343.97 240.77L324.42 286.5L319.53 286.5L325.16 273.06L311.86 240.77L317.31 240.77L327.95 267.13L339.08 240.77L343.97 240.77ZM381.03 244.91L373.98 244.91L373.98 240.77L381.03 240.77L381.03 228.83L385.61 228.83L385.61 240.77L393.47 240.77L393.47 244.91L385.61 244.91L385.61 274.61L381.03 274.61L381.03 244.91ZM398.11 228.83L402.68 228.83L402.68 245.66C404.85 242.5 408.38 239.96 413.64 239.96C421.31 239.96 428.42 244.73 428.42 256.79L428.42 274.61L423.84 274.61L423.84 256.79C423.84 254.32 423.66 244.11 413.08 244.11C408.38 244.11 402.68 246.52 402.68 256.05L402.68 274.61L398.11 274.61L398.11 228.83ZM439.31 259.33C439.87 266.07 445.07 271.27 452.18 271.27C457.5 271.27 461.89 268.24 464 263.6L468.76 263.6C466.04 270.9 459.85 275.43 452.18 275.43C442.22 275.43 434.55 267.87 434.55 257.72C434.55 249.37 440.67 239.96 452.18 239.96C464.99 239.96 469.63 250.61 469.57 259.33L439.31 259.33ZM464.62 255.18C463.32 248.32 458.06 244.11 452.18 244.11C445.68 244.11 440.42 248.75 439.31 255.18L464.62 255.18ZM505.57 228.83L528.77 228.83L528.77 232.97L510.15 232.97L510.15 249.55L528.09 249.55L528.09 253.7L510.15 253.7L510.15 274.61L505.57 274.61L505.57 228.83ZM564.72 274.61L560.39 274.61L560.39 269.72L560.27 269.72C557.67 273.56 553.71 275.43 549.19 275.43C541.33 275.43 534.41 270.65 534.41 258.59L534.41 240.77L538.98 240.77L538.98 258.59C538.98 268.05 544.49 271.27 549.75 271.27C554.45 271.27 560.14 268.86 560.14 259.33L560.14 240.77L564.72 240.77L564.72 274.61ZM576.41 244.91L569.36 244.91L569.36 240.77L576.41 240.77L576.41 228.83L580.99 228.83L580.99 240.77L588.85 240.77L588.85 244.91L580.99 244.91L580.99 274.61L576.41 274.61L576.41 244.91ZM623.31 274.61L618.98 274.61L618.98 269.72L618.86 269.72C616.26 273.56 612.3 275.43 607.78 275.43C599.93 275.43 593 270.65 593 258.59L593 240.77L597.57 240.77L597.57 258.59C597.57 268.05 603.08 271.27 608.34 271.27C613.04 271.27 618.73 268.86 618.73 259.33L618.73 240.77L623.31 240.77L623.31 274.61ZM631.11 240.77L635.44 240.77L635.44 245.66L635.56 245.66C637.42 242.01 641.13 239.9 645.28 240.03L645.28 244.61C640.95 244.85 635.69 247.7 635.69 254.57L635.69 274.61L631.11 274.61L631.11 240.77ZM651.28 259.33C651.83 266.07 657.03 271.27 664.15 271.27C669.47 271.27 673.86 268.24 675.96 263.6L680.73 263.6C678 270.9 671.82 275.43 664.15 275.43C654.19 275.43 646.51 267.87 646.51 257.72C646.51 249.37 652.64 239.96 664.15 239.96C676.95 239.96 681.59 250.61 681.53 259.33L651.28 259.33ZM676.58 255.18C675.28 248.32 670.02 244.11 664.15 244.11C657.65 244.11 652.39 248.75 651.28 255.18L676.58 255.18Z" />
				<path id="Object 19" class="shp1" d="M239.91 31.16L240.55 153.31L270.71 153.16L271.35 76.16C274.26 69.16 275.66 66.66 281.48 61.66C291.69 53.28 307.63 52.23 315.1 65.45L316.26 70.07L316.42 119.02L316.75 153.47L348.4 153.31L347.24 61.83C344.41 45.73 330.04 33.52 313.46 31.34C295.98 31.34 288.2 31.08 276.87 44.69L272.25 50.29L272.25 31.17L239.91 31.16Z" />
				<path id="Object 20" class="shp1" d="M470.82 32.68L513.16 152.39L546.12 152.39L589.6 31.3L555.27 31.53L530.1 122.12L504.69 31.99L470.82 32.68Z" />
			</g>
		</g>
	</g>
</svg>

Engineering & Layout Guidelines

  • Maintain the native 2.51:1 aspect ratio (viewBox "0 0 719 287") without non-uniform stretching.
  • Preserve at least 20% clear space around the emblem bounding box.
  • Solid vector paths; supports direct inline <svg> embedding or <img> rendering.
View All in Category
Action completed