Alipay
支付宝
Official Holesky Testnet (Holesky) vector logo in the Finance & Pay category. Download lossless SVG and a 1024px transparent PNG.
Recolor, add a background or padding, then export. Everything runs locally in your browser.
SVG, PNG 16–2048px, JPG, WebP, ICO and a favicon setHolesky Testnet.zip
Database-extracted geometry, color models & WCAG contrast metrics
<svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M12 3V9.65149L17.6247 12.1672L12 3Z" fill="#8FFCF3"/>
<path d="M11.9996 3L6.375 12.1662L11.9996 9.65255V3Z" fill="#CABCF8"/>
<path d="M12 16.4778V21L17.6247 13.2156L12 16.4778Z" fill="#CBA7F5"/>
<path d="M11.9996 21V16.4778L6.375 13.2156L11.9996 21Z" fill="#74A0F3"/>
<path d="M12 15.4295L17.6247 12.1673L12 9.65158V15.4295Z" fill="#CBA7F5"/>
<path d="M6.375 12.1673L11.9996 15.4295V9.65158L6.375 12.1673Z" fill="#74A0F3"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M11.9996 15.4294L6.375 12.1672L11.9996 3L17.6242 12.1662L11.9996 15.4294ZM6.74774 11.9016L11.9093 3.49138V9.60635L6.74774 11.9016ZM6.67109 12.1305L11.9093 9.80374V15.168L6.67109 12.1305ZM12.0889 9.80374V15.168L17.3229 12.1305L12.0889 9.80374ZM12.0889 9.60635L17.2505 11.9016L12.0889 3.49138V9.60635Z" fill="#202699"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M11.9996 16.4064L6.375 13.2114L11.9996 20.9999L17.6242 13.2103L11.9996 16.4064ZM7.00498 13.7731L11.9093 16.5639V20.5684L7.00498 13.7731ZM12.0889 16.5639V20.5684L16.9942 13.7731L12.0889 16.5639Z" fill="#202699"/>
</svg>