Skip to content

Kapeta

Official Kapeta vector logo in the Dev & Tools category. Download lossless SVG and a 1024px transparent PNG.

Kapeta Logo

Brand Color Palette

Click swatch to copy HEX

Download

ADChatGPT Plus·Official Shared & Dedicated Plans · Instant Access to GPT-6.1 Sol / Deep Research
Code 6666888 · 5% OFF
ADNetflix 4K·Dedicated Profile · Private PIN Lock · All Devices Supported
Code 6666888 · 5% OFF
Vector Format
SVG · 1.23:1
Raster Export
1024 × 1024 px
SVG viewBox
0 0 239 195
File Size / Nodes
13.0 KB · 10 paths
Official Site
https://kapeta.com

Edit & Export

Recolor, add a background or padding, then export. Everything runs locally in your browser.

Colors

Background

Format
Size

SVG, PNG 16–2048px, JPG, WebP, ICO and a favicon setKapeta.zip

Brand Visual Specifications & SVG Parameters

Database-extracted geometry, color models & WCAG contrast metrics

Brand Entity / Display Name
Kapeta
Industry Category
Dev & Tools
Primary Color (HEX / RGB / HSL)
#111B47rgb(17, 27, 71) · hsl(229, 61%, 17%)
WCAG Surface Contrast
Light 16.5:1 · Dark 1.2:1

Inline SVG Code Snippet

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 28.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 239 195" style="enable-background:new 0 0 239 195;" xml:space="preserve">
<style type="text/css">
	.st0{clip-path:url(#SVGID_00000140711927856297682590000003718256332968776119_);}
	.st1{fill-rule:evenodd;clip-rule:evenodd;fill:#FFFFFF;}
	.st2{fill:#FFFFFF;filter:url(#Adobe_OpacityMaskFilter);}
	.st3{mask:url(#mask0_682_57156_00000139262014022020820300000000338932771481410218_);}
	.st4{fill-rule:evenodd;clip-rule:evenodd;fill:url(#SVGID_00000149353621648290506310000011476466781317110955_);}
	.st5{fill:#111B47;}
	.st6{fill-rule:evenodd;clip-rule:evenodd;fill:#111B47;}
</style>
<g id="Layer_1">
	<g>
		<defs>
			<rect id="SVGID_1_" x="48.2" y="-1" width="142" height="142"/>
		</defs>
		<clipPath id="SVGID_00000057850077260903721270000015930827819898650254_">
			<use xlink:href="#SVGID_1_"  style="overflow:visible;"/>
		</clipPath>
		<g style="clip-path:url(#SVGID_00000057850077260903721270000015930827819898650254_);">
			<path class="st1" d="M63.1,38.9c0-3,1.9-5.6,4.6-6.6l48.9-17.9c1.6-0.6,3.3-0.6,4.9,0l48.9,17.9c2.8,1,4.7,3.7,4.7,6.6v61.6
				c0,2.9-1.8,5.6-4.6,6.6l-48.9,18.5c-1.6,0.6-3.4,0.6-5,0l-48.9-18.5c-2.8-1-4.6-3.7-4.6-6.6V38.9z"/>
			<defs>
				<filter id="Adobe_OpacityMaskFilter" filterUnits="userSpaceOnUse" x="59.2" y="10" width="120" height="120">
					<feColorMatrix  type="matrix" values="1 0 0 0 0  0 1 0 0 0  0 0 1 0 0  0 0 0 1 0"/>
				</filter>
			</defs>
			
				<mask maskUnits="userSpaceOnUse" x="59.2" y="10" width="120" height="120" id="mask0_682_57156_00000139262014022020820300000000338932771481410218_">
				<path class="st2" d="M190.2-1h-142v142h142V-1z"/>
			</mask>
			<g class="st3">
				
					<linearGradient id="SVGID_00000075141675996478609790000003647982670888621724_" gradientUnits="userSpaceOnUse" x1="32.6905" y1="182.6096" x2="213.1904" y2="-43.3904" gradientTransform="matrix(1 0 0 -1 0 144)">
					<stop  offset="0" style="stop-color:#B456FF"/>
					<stop  offset="1" style="stop-color:#000000"/>
				</linearGradient>
				<path style="fill-rule:evenodd;clip-rule:evenodd;fill:url(#SVGID_00000075141675996478609790000003647982670888621724_);" d="
					M179.2,100.5V38.9c0-4.6-2.9-8.8-7.2-10.3l-49-17.9c-2.5-0.9-5.2-0.9-7.6,0L66.4,28.6c-4.3,1.6-7.2,5.7-7.2,10.3v61.6
					c0,4.6,2.8,8.7,7.1,10.3l48.9,18.5c2.5,1,5.3,1,7.8,0l49-18.5C176.3,109.2,179.2,105.1,179.2,100.5z M63.1,38.9
					c0-3,1.9-5.6,4.6-6.6l48.9-17.9c1.6-0.6,3.3-0.6,4.9,0l48.9,17.9c2.8,1,4.7,3.7,4.7,6.6v61.6c0,2.9-1.8,5.6-4.6,6.6l-48.9,18.5
					c-1.6,0.6-3.4,0.6-5,0l-48.9-18.5c-2.8-1-4.6-3.7-4.6-6.6V38.9z M81.6,61.3c-2.6,3.4-4.2,6.7-4.6,9.5c-0.2,1,0.1,2,0.8,3.2
					c0.7,1.2,1.8,2.3,3,3.4c1.6,1.4,3.3,2.5,4.6,3.2c2-4.3,6.1-7.6,10.2-9.8c4.7-2.6,9.8-4.1,13-4.5l1-0.1c0.1,0.2,0.3,0.3,0.4,0.4
					c0.1,0.1,0.1,0.1,0.2,0.2c0.6,0.7,1.7,1.5,2.5,1.9c1.6,1,4.1,2,6.9,1.9c1.7-0.1,4.2-0.8,5.6-1.6c1.7-1,2.6-1.8,2.9-2.2l0.7-0.8
					l1,0.3c6,1.7,11.6,3.6,15.9,6.1c3.6,2.1,6.5,4.8,7.7,8.2c1.4-0.8,3.1-2.1,4.5-3.6c1-1,1.9-2.1,2.5-3.2c0.6-1.1,0.9-2,0.9-2.7
					c0-2.3-1.2-5.3-3.6-8.7c-2.4-3.3-5.8-6.8-9.8-10c-8.1-6.4-18.6-11.3-28.3-11.3c-9.7,0-19.9,4.4-28,10.4
					C87.6,54.5,84.2,57.9,81.6,61.3z M89.8,49c8.4-6.3,19.3-11.1,29.9-11.1c10.6,0,21.8,5.3,30.3,11.9c4.2,3.3,7.9,7,10.5,10.7
					c2.5,3.6,4.2,7.3,4.2,10.6c0,1.5-0.6,2.9-1.3,4.3c-0.8,1.3-1.8,2.6-3,3.8c-2.3,2.3-5.1,4.3-7.2,5.1l0,0c0,0.2,0,0.4,0,0.6
					c0,2.3-1.2,4.4-3,6.2c-1.8,1.8-4.3,3.3-7.1,4.4c-5.5,2.3-12.1,3.5-22.2,3.5c-6.2,0-14-0.4-20.5-2.1c-6.4-1.7-12.6-4.9-13.8-11.1
					c0-0.1,0-0.2,0-0.2c0-0.3-0.1-0.6,0-0.9l-0.9-0.4c-1-0.5-4-2.1-6.8-4.5c-1.4-1.2-2.7-2.6-3.6-4.1c-0.9-1.6-1.6-3.4-1.2-5.3
					c0.6-3.5,2.5-7.3,5.2-10.9C81.9,55.7,85.5,52.1,89.8,49z M144.2,75c2.1,1.3,3.8,2.6,4.9,4.1c-0.4-0.3-0.9-0.6-1.4-0.9
					c-1.9-1.2-4.4-2.3-7.1-3.3c-4.1-1.4-8.9-2.5-14.1-3c0.1-0.1,0.2-0.1,0.3-0.2c1.3-0.7,2.4-1.5,3.1-2.2
					C135.6,71,140.5,72.8,144.2,75z M110.7,71.2c0.5,0.3,1.1,0.6,1.7,0.8c-5.1,0.6-9.5,1.6-13.1,2.8c-4.1,1.4-7.5,3-9.7,4.6
					c1.8-2.4,4.5-4.4,7.4-6c4-2.2,8.3-3.5,11.2-4.1c0,0,0.1,0.1,0.2,0.1C109,70,109.7,70.6,110.7,71.2z M119.3,65
					c4.5,0,8.4-4.1,8.4-9.4s-3.9-9.4-8.4-9.4c-4.5,0-8.4,4.1-8.4,9.4S114.8,65,119.3,65z M119.3,66.5c5.5,0,9.9-4.9,9.9-11
					s-4.4-11-9.9-11c-5.5,0-9.9,4.9-9.9,11S113.9,66.5,119.3,66.5z M119.3,57.1c0.9,0,1.6-0.7,1.6-1.6c0-0.9-0.7-1.6-1.6-1.6
					s-1.6,0.7-1.6,1.6C117.7,56.4,118.4,57.1,119.3,57.1z M119.3,61c3,0,5.4-2.4,5.4-5.4c0-3-2.4-5.4-5.4-5.4c-3,0-5.4,2.4-5.4,5.4
					C113.9,58.5,116.3,61,119.3,61z M89.9,82.8c1.3-1.4,5.1-4.3,10.3-6.1c5.2-1.8,12.2-3.2,20.6-3.2c7.1,0,13.7,1.3,18.9,3.1
					c2.6,0.9,4.8,1.9,6.6,3c1.8,1.1,2.9,2.4,3.5,3.3c0.2,0.3,0.3,0.7,0.4,1c0.1,0.3,0.1,0.6,0.1,0.8c0,1.3-0.7,2.8-2.2,4.2
					c-1.5,1.4-3.6,2.8-6.2,3.8c-5.1,2.1-11.3,3.3-21.1,3.3c-6.2,0-13.6-0.4-19.8-2c-6.2-1.7-10.9-4.5-11.9-9c0,0,0,0,0-0.1l0,0l0,0
					C89.1,84.3,89.3,83.5,89.9,82.8z"/>
			</g>
		</g>
	</g>
</g>
<g id="Layer_2">
	<path class="st5" d="M85.8,181.1H59.3c-1.3,0-2.5-0.2-3.6-0.7c-1.1-0.5-2.1-1.1-3-2c-0.8-0.8-1.5-1.8-2-2.9
		c-0.5-1.1-0.7-2.3-0.7-3.6c0-1.3,0.2-2.5,0.7-3.6c0.5-1.1,1.1-2.1,2-2.9c0.8-0.8,1.8-1.5,3-2c1.1-0.5,2.3-0.7,3.6-0.7h18.6v5.3
		H59.3c-0.6,0-1.1,0.1-1.6,0.3c-0.5,0.2-0.9,0.5-1.3,0.9c-0.4,0.4-0.6,0.8-0.9,1.3c-0.2,0.5-0.3,1-0.3,1.5c0,0.6,0.1,1.1,0.3,1.6
		c0.2,0.5,0.5,0.9,0.9,1.2c0.4,0.4,0.8,0.6,1.3,0.9c0.5,0.2,1,0.3,1.6,0.3h21.2v-14.6c0-0.5-0.1-1-0.3-1.5c-0.2-0.5-0.5-0.9-0.9-1.3
		c-0.4-0.4-0.8-0.6-1.3-0.9c-0.5-0.2-1-0.3-1.5-0.3H55.3V152h21.2c1.3,0,2.5,0.2,3.6,0.7c1.1,0.5,2.1,1.1,3,2c0.8,0.8,1.5,1.8,2,2.9
		c0.5,1.1,0.7,2.3,0.7,3.6V181.1z"/>
	<path class="st5" d="M125.5,166.5c0,2-0.4,3.9-1.1,5.7c-0.8,1.8-1.8,3.3-3.1,4.6c-1.3,1.3-2.9,2.4-4.6,3.1
		c-1.8,0.8-3.6,1.1-5.7,1.1H99.1v-5.3H111c1.3,0,2.5-0.3,3.6-0.7c1.1-0.5,2.1-1.2,2.9-2c0.8-0.8,1.5-1.8,2-2.9
		c0.5-1.1,0.7-2.3,0.7-3.6c0-1.3-0.2-2.5-0.7-3.6c-0.5-1.1-1.1-2.1-2-2.9c-0.8-0.8-1.8-1.5-2.9-2c-1.1-0.5-2.3-0.7-3.6-0.7H96.4
		v33.1h-5.3V152H111c2,0,3.9,0.4,5.7,1.2c1.8,0.8,3.3,1.8,4.6,3.1c1.3,1.3,2.4,2.8,3.1,4.6C125.2,162.6,125.5,164.5,125.5,166.5z"/>
	<path class="st5" d="M164.6,161.2c0,1.3-0.2,2.5-0.7,3.6c-0.5,1.1-1.1,2.1-2,2.9c-0.8,0.8-1.8,1.5-3,2c-1.1,0.5-2.3,0.7-3.6,0.7
		H135c0.4,0.8,0.9,1.5,1.4,2.1s1.2,1.2,1.9,1.7c0.7,0.5,1.5,0.8,2.3,1.1c0.8,0.3,1.7,0.4,2.6,0.4h17.4v5.3h-17.4
		c-2,0-3.9-0.4-5.7-1.2c-1.8-0.8-3.3-1.8-4.6-3.1c-1.3-1.3-2.3-2.9-3.1-4.6c-0.8-1.8-1.1-3.6-1.1-5.6c0-2,0.4-3.9,1.1-5.6
		c0.8-1.8,1.8-3.3,3.1-4.6c1.3-1.3,2.9-2.4,4.6-3.1c1.8-0.8,3.6-1.2,5.7-1.2h12.1c1.3,0,2.5,0.2,3.6,0.7c1.1,0.5,2.1,1.1,3,2
		c0.8,0.8,1.5,1.8,2,2.9S164.6,159.9,164.6,161.2z M155.3,165.2c0.5,0,1-0.1,1.5-0.3c0.5-0.2,0.9-0.5,1.3-0.9
		c0.4-0.4,0.6-0.8,0.9-1.3c0.2-0.5,0.3-1,0.3-1.6c0-0.5-0.1-1-0.3-1.5c-0.2-0.5-0.5-0.9-0.9-1.3c-0.4-0.4-0.8-0.6-1.3-0.9
		c-0.5-0.2-1-0.3-1.5-0.3h-12.1c-1.2,0-2.3,0.2-3.3,0.6c-1,0.4-1.9,1-2.7,1.7c-0.8,0.7-1.5,1.6-2,2.5c-0.5,1-0.9,2-1,3.1H155.3z"/>
	<path class="st5" d="M180.1,181.1h-5.3v-23.8h-8V152h8v-10.6h5.3V152h18.6v5.3h-18.6V181.1z"/>
	<path class="st5" d="M232.5,181.1H206c-1.3,0-2.5-0.2-3.6-0.7c-1.1-0.5-2.1-1.1-3-2c-0.8-0.8-1.5-1.8-2-2.9
		c-0.5-1.1-0.7-2.3-0.7-3.6c0-1.3,0.2-2.5,0.7-3.6c0.5-1.1,1.1-2.1,2-2.9c0.8-0.8,1.8-1.5,3-2c1.1-0.5,2.3-0.7,3.6-0.7h18.6v5.3H206
		c-0.6,0-1.1,0.1-1.6,0.3c-0.5,0.2-0.9,0.5-1.3,0.9c-0.4,0.4-0.6,0.8-0.9,1.3c-0.2,0.5-0.3,1-0.3,1.5c0,0.6,0.1,1.1,0.3,1.6
		c0.2,0.5,0.5,0.9,0.9,1.2c0.4,0.4,0.8,0.6,1.3,0.9c0.5,0.2,1,0.3,1.6,0.3h21.2v-14.6c0-0.5-0.1-1-0.3-1.5c-0.2-0.5-0.5-0.9-0.9-1.3
		c-0.4-0.4-0.8-0.6-1.3-0.9c-0.5-0.2-1-0.3-1.5-0.3H202V152h21.2c1.3,0,2.5,0.2,3.6,0.7c1.1,0.5,2.1,1.1,3,2c0.8,0.8,1.5,1.8,2,2.9
		c0.5,1.1,0.7,2.3,0.7,3.6V181.1z"/>
	<path class="st6" d="M50,181.4h-8.2l-18.9-18.9l-11.4,8.2v10.8H5.5v-37.8h6.1v20.3l28.6-20.3h9l-21.7,15.5L50,181.4z M86.2,181.4
		H59.3c-1.3,0-2.6-0.3-3.8-0.8c-1.2-0.5-2.2-1.2-3.1-2l0,0c-0.9-0.9-1.6-1.9-2.1-3.1c-0.5-1.2-0.8-2.4-0.8-3.8
		c0-1.3,0.3-2.6,0.8-3.8c0.5-1.2,1.2-2.2,2.1-3.1c0.9-0.9,1.9-1.6,3.1-2.1c1.2-0.5,2.4-0.8,3.8-0.8h18.9v6H59.3
		c-0.5,0-1,0.1-1.4,0.3l0,0l0,0c-0.4,0.2-0.8,0.4-1.2,0.8c-0.3,0.3-0.6,0.7-0.8,1.1c-0.2,0.4-0.3,0.9-0.3,1.4c0,0.5,0.1,1,0.3,1.4
		c0.2,0.4,0.4,0.8,0.8,1.1c0.3,0.3,0.7,0.6,1.2,0.8c0.4,0.2,0.9,0.3,1.4,0.3h20.9v-14.2c0-0.5-0.1-0.9-0.3-1.4l0,0l0,0
		c-0.2-0.4-0.4-0.8-0.8-1.1c-0.3-0.3-0.7-0.6-1.2-0.8l0,0l0,0c-0.4-0.2-0.9-0.3-1.4-0.3H54.9v-6h21.6c1.3,0,2.6,0.3,3.8,0.8
		c1.2,0.5,2.2,1.2,3.1,2.1c0.9,0.9,1.6,1.9,2.1,3c0.5,1.2,0.8,2.4,0.8,3.8V181.4z M83.1,154.7c-0.8-0.8-1.8-1.5-3-2
		c-1.1-0.5-2.3-0.7-3.6-0.7H55.3v5.3h21.2c0.5,0,1,0.1,1.5,0.3c0.5,0.2,0.9,0.5,1.3,0.9c0.4,0.4,0.6,0.8,0.9,1.3
		c0.2,0.5,0.3,1,0.3,1.5v14.6H59.3c-0.6,0-1.1-0.1-1.6-0.3c-0.5-0.2-0.9-0.5-1.3-0.9c-0.4-0.4-0.6-0.8-0.9-1.2
		c-0.2-0.5-0.3-1-0.3-1.6c0-0.5,0.1-1,0.3-1.5c0.2-0.5,0.5-0.9,0.9-1.3c0.4-0.4,0.8-0.6,1.3-0.9c0.5-0.2,1-0.3,1.6-0.3h18.6v-5.3
		H59.3c-1.3,0-2.5,0.2-3.6,0.7c-1.1,0.5-2.1,1.1-3,2c-0.8,0.8-1.5,1.8-2,2.9c-0.5,1.1-0.7,2.3-0.7,3.6c0,1.3,0.2,2.5,0.7,3.6
		c0.5,1.1,1.1,2.1,2,2.9c0.8,0.8,1.8,1.5,3,2c1.1,0.5,2.3,0.7,3.6,0.7h26.5v-19.8c0-1.3-0.2-2.5-0.7-3.6
		C84.6,156.5,83.9,155.5,83.1,154.7z M124.7,172.3c-0.8,1.8-1.8,3.4-3.2,4.7c-1.3,1.3-2.9,2.4-4.7,3.2l0,0c-1.8,0.8-3.7,1.2-5.8,1.2
		H98.7v-6H111c1.2,0,2.4-0.3,3.4-0.7c1.1-0.5,2-1.1,2.8-1.9c0.8-0.8,1.4-1.7,1.9-2.8c0.5-1.1,0.7-2.2,0.7-3.4c0-1.2-0.2-2.4-0.7-3.4
		c-0.5-1.1-1.1-2-1.9-2.8l0,0c-0.8-0.8-1.7-1.4-2.8-1.9l0,0c-1.1-0.5-2.2-0.7-3.4-0.7H96.8v33.1h-6.1v-39.1H111c2.1,0,4,0.4,5.8,1.2
		c1.8,0.8,3.4,1.8,4.7,3.2c1.3,1.3,2.4,2.9,3.2,4.7c0.8,1.8,1.2,3.7,1.2,5.8C125.9,168.6,125.5,170.5,124.7,172.3z M121.3,156.3
		c-1.3-1.3-2.9-2.4-4.6-3.1c-1.8-0.8-3.6-1.2-5.7-1.2H91.1v38.3h5.3v-33.1H111c1.3,0,2.5,0.2,3.6,0.7c1.1,0.5,2.1,1.1,2.9,2
		c0.8,0.8,1.5,1.8,2,2.9c0.5,1.1,0.7,2.3,0.7,3.6c0,1.3-0.2,2.5-0.7,3.6c-0.5,1.1-1.1,2.1-2,2.9c-0.8,0.8-1.8,1.5-2.9,2
		c-1.1,0.5-2.3,0.7-3.6,0.7H99.1v5.3H111c2,0,3.9-0.4,5.7-1.1c1.8-0.8,3.3-1.8,4.6-3.1c1.3-1.3,2.4-2.9,3.1-4.6
		c0.8-1.8,1.1-3.7,1.1-5.7c0-2-0.4-3.9-1.1-5.6C123.6,159.1,122.6,157.6,121.3,156.3z M161,175.4v6h-17.7c-2.1,0-4-0.4-5.8-1.2l0,0
		c-1.8-0.8-3.4-1.9-4.7-3.2l0,0c-1.3-1.4-2.4-2.9-3.2-4.7c-0.8-1.8-1.2-3.7-1.2-5.8c0-2,0.4-4,1.2-5.8c0.8-1.8,1.8-3.4,3.2-4.7
		c1.3-1.4,2.9-2.4,4.7-3.2c1.8-0.8,3.7-1.2,5.8-1.2h0h12.1c1.3,0,2.6,0.3,3.8,0.8c1.2,0.5,2.2,1.2,3.1,2.1c0.9,0.9,1.6,1.9,2.1,3
		c0.5,1.2,0.8,2.4,0.8,3.8c0,1.3-0.3,2.6-0.8,3.8c-0.5,1.2-1.2,2.2-2.1,3.1c-0.9,0.9-1.9,1.5-3.1,2c-1.2,0.5-2.4,0.8-3.7,0.8h-19.7
		c0.3,0.5,0.7,1.1,1.1,1.5c0.5,0.6,1.2,1.2,1.8,1.6c0.7,0.4,1.4,0.8,2.2,1c0.8,0.2,1.7,0.4,2.5,0.4H161z M140.6,175.4
		c-0.8-0.3-1.6-0.6-2.3-1.1c-0.7-0.5-1.3-1-1.9-1.7c-0.5-0.5-0.9-1.1-1.2-1.8c-0.1-0.1-0.1-0.2-0.2-0.4h20.3c1.3,0,2.5-0.2,3.6-0.7
		c1.1-0.5,2.1-1.1,3-2c0.8-0.8,1.5-1.8,2-2.9c0.5-1.1,0.7-2.3,0.7-3.6c0-1.3-0.2-2.5-0.7-3.6s-1.1-2.1-2-2.9c-0.8-0.8-1.8-1.5-3-2
		c-1.1-0.5-2.3-0.7-3.6-0.7h-12.1c-2,0-3.9,0.4-5.7,1.2c-1.8,0.8-3.3,1.8-4.6,3.1c-1.3,1.3-2.3,2.8-3.1,4.6
		c-0.8,1.8-1.1,3.6-1.1,5.6c0,2,0.4,3.9,1.1,5.6c0.8,1.8,1.8,3.3,3.1,4.6c1.3,1.3,2.9,2.4,4.6,3.1c1.8,0.8,3.6,1.1,5.7,1.2h17.4
		v-5.3h-17.4C142.3,175.8,141.5,175.6,140.6,175.4z M156.7,157.9L156.7,157.9c-0.4-0.2-0.9-0.3-1.4-0.3h-12.1
		c-1.1,0-2.2,0.2-3.2,0.6c-1,0.4-1.9,0.9-2.6,1.6c-0.8,0.7-1.4,1.5-1.9,2.4c-0.4,0.8-0.7,1.7-0.9,2.6h20.7c0.5,0,0.9-0.1,1.4-0.3
		c0.4-0.2,0.8-0.4,1.2-0.8c0.3-0.3,0.6-0.7,0.8-1.1c0.2-0.4,0.3-0.9,0.3-1.4c0-0.5-0.1-0.9-0.3-1.4c-0.2-0.4-0.4-0.8-0.8-1.1
		C157.5,158.4,157.1,158.1,156.7,157.9L156.7,157.9z M155.3,165.2c0.5,0,1-0.1,1.5-0.3c0.5-0.2,0.9-0.5,1.3-0.9
		c0.4-0.4,0.6-0.8,0.9-1.3c0.2-0.5,0.3-1,0.3-1.6c0-0.5-0.1-1-0.3-1.5c-0.2-0.5-0.5-0.9-0.9-1.3c-0.4-0.4-0.8-0.6-1.3-0.9
		c-0.5-0.2-1-0.3-1.5-0.3h-12.1c-1.2,0-2.3,0.2-3.3,0.6c-1,0.4-1.9,1-2.7,1.7c-0.8,0.7-1.5,1.6-2,2.5c-0.5,0.9-0.8,1.8-1,2.7
		c0,0.1,0,0.2-0.1,0.4H155.3z M180.4,181.4h-6.1v-23.8h-8v-6h8V141h6.1v10.6H199v6h-18.6V181.4z M180.1,181.1h-5.3v-23.8h-8V152h8
		v-10.6h5.3V152h18.6v5.3h-18.6V181.1z M232.9,181.4H206c-1.3,0-2.6-0.3-3.8-0.8c-1.2-0.5-2.2-1.2-3.1-2l0,0
		c-0.9-0.9-1.6-1.9-2.1-3.1c-0.5-1.2-0.8-2.4-0.8-3.8c0-1.3,0.3-2.6,0.8-3.8c0.5-1.2,1.2-2.2,2.1-3.1c0.9-0.9,1.9-1.6,3.1-2.1
		c1.2-0.5,2.4-0.8,3.8-0.8h18.9v6H206c-0.5,0-1,0.1-1.4,0.3l0,0l0,0c-0.4,0.2-0.8,0.4-1.2,0.8c-0.3,0.3-0.6,0.7-0.8,1.1
		c-0.2,0.4-0.3,0.9-0.3,1.4c0,0.5,0.1,1,0.3,1.4c0.2,0.4,0.4,0.8,0.8,1.1c0.3,0.3,0.7,0.6,1.2,0.8c0.4,0.2,0.9,0.3,1.4,0.3h20.9
		v-14.2c0-0.5-0.1-0.9-0.3-1.4l0,0l0,0c-0.2-0.4-0.4-0.8-0.8-1.1c-0.3-0.3-0.7-0.6-1.2-0.8l0,0l0,0c-0.4-0.2-0.9-0.3-1.4-0.3h-21.6
		v-6h21.6c1.3,0,2.6,0.3,3.8,0.8c1.2,0.5,2.2,1.2,3.1,2.1c0.9,0.9,1.6,1.9,2.1,3c0.5,1.2,0.8,2.4,0.8,3.8V181.4z M229.8,154.7
		c-0.8-0.8-1.8-1.5-3-2c-1.1-0.5-2.3-0.7-3.6-0.7H202v5.3h21.2c0.5,0,1,0.1,1.5,0.3c0.5,0.2,0.9,0.5,1.3,0.9
		c0.4,0.4,0.6,0.8,0.9,1.3c0.2,0.5,0.3,1,0.3,1.5v14.6H206c-0.6,0-1.1-0.1-1.6-0.3c-0.5-0.2-0.9-0.5-1.3-0.9
		c-0.4-0.4-0.6-0.8-0.9-1.2c-0.2-0.5-0.3-1-0.3-1.6c0-0.5,0.1-1,0.3-1.5c0.2-0.5,0.5-0.9,0.9-1.3c0.4-0.4,0.8-0.6,1.3-0.9
		c0.5-0.2,1-0.3,1.6-0.3h18.6v-5.3H206c-1.3,0-2.5,0.2-3.6,0.7c-1.1,0.5-2.1,1.1-3,2c-0.8,0.8-1.5,1.8-2,2.9
		c-0.5,1.1-0.7,2.3-0.7,3.6c0,1.3,0.2,2.5,0.7,3.6c0.5,1.1,1.1,2.1,2,2.9c0.8,0.8,1.8,1.5,3,2c1.1,0.5,2.3,0.7,3.6,0.7h26.5v-19.8
		c0-1.3-0.2-2.5-0.7-3.6C231.3,156.5,230.6,155.5,229.8,154.7z"/>
</g>
</svg>

Engineering & Layout Guidelines

  • Maintain the native 1.23:1 aspect ratio (viewBox "0 0 239 195") without non-uniform stretching.
  • Preserve at least 20% clear space around the emblem bounding box.
  • Contains vector gradients; avoid overriding paths with flat CSS fill: currentColor.
View All in Category
Action completed